Actual hourly average demand by ERCOT forecast zone; current-day values are provisional and completed-day values are published by ERCOT
SCD · GRID OPERATIONS
Electricity Demand Console
Loading cached grid observations; the page and controls are already available.
REGIONAL ELECTRICITY DEMAND
Explore a grid region
Houston · ERCOT HOUSTON forecast zone
ERCOT HOUSTON forecast zone; a regional grid-load aggregate, not Houston municipal consumption or the entire ERCOT system.
unavailable · Latest observation: No reading collected
Highest collected reading in this region’s local day; gaps can hide the true peak.
A sufficiently complete day is required. · MW is power; MWh is power integrated over time.
Demand through time
Rolling 24 Hours shows the latest source cadence. Seven- and thirty-day views use complete hourly values only. Missing hours are never interpolated.
Compare Cities & Regions
Compare source-reported demand across city-associated grid zones and regional grid zones. City-associated zones follow operator-defined grid boundaries; they do not represent municipal electricity consumption. Comparisons include authorized actual observations only. Actual demand is shown in MW and is distinguished from any future forecast series.
Choose 2–5 cities or regions · 0 of 5 selected
0 of 5 selected · Select 2–5 available cities or regions. Unavailable locations are disabled with their authorization or data status.
All selected regional series use a shared time axis; source cadence and coverage are retained in MW.
| City / region / zone | Latest MW | Reading time | Today’s covered hours | Status |
|---|---|---|---|---|
| New YorkNYC · Zone J | Unavailable | No reading collected | Unavailable | Pending integration and authorization |
| BostonNEMA/Boston · 4008 | Not displayed | Not displayed | Not displayed | API Connected — Awaiting Data-Use Approval |
| HoustonERCOT HOUSTON forecast zone | Unavailable | No reading collected | Unavailable | unavailable |
| North TexasERCOT NORTH forecast zone | Unavailable | No reading collected | Unavailable | unavailable |
| South TexasERCOT SOUTH forecast zone | Unavailable | No reading collected | Unavailable | unavailable |
| West TexasERCOT WEST forecast zone | Unavailable | No reading collected | Unavailable | unavailable |
| Los Angeles areaLADWP balancing-authority boundary · EIA ID LDWP | Unavailable | No reading collected | Unavailable | unavailable |
| Denver areaPublic Service Company of Colorado balancing-authority boundary · EIA ID PSCO | Unavailable | No reading collected | Unavailable | unavailable |
| Phoenix areaSalt River Project balancing-authority boundary · EIA ID SRP | Unavailable | No reading collected | Unavailable | unavailable |
| Las Vegas areaNevada Power balancing-authority boundary · EIA ID NEVP | Unavailable | No reading collected | Unavailable | unavailable |
| New Mexico gridPublic Service Company of New Mexico balancing-authority boundary · EIA ID PNM | Unavailable | No reading collected | Unavailable | unavailable |
| Pacific Northwest gridBonneville Power Administration balancing-authority boundary · EIA ID BPAT | Unavailable | No reading collected | Unavailable | unavailable |
| Seattle City LightSeattle City Light balancing-authority area · EIA ID SCL | Unavailable | No reading collected | Unavailable | unavailable |
| Tacoma PowerCity of Tacoma Department of Public Utilities, Light Division · EIA ID TPWR | Unavailable | No reading collected | Unavailable | unavailable |
| Tallahassee UtilitiesCity of Tallahassee balancing-authority system · EIA ID TAL | Unavailable | No reading collected | Unavailable | unavailable |
| Gainesville Regional UtilitiesGainesville Regional Utilities balancing-authority area · EIA ID GVL | Unavailable | No reading collected | Unavailable | unavailable |
| Turlock Irrigation DistrictTurlock Irrigation District balancing-authority area · EIA ID TIDC | Unavailable | No reading collected | Unavailable | unavailable |
| Homestead Electric UtilityCity of Homestead balancing-authority system · EIA ID HST | Unavailable | No reading collected | Unavailable | unavailable |
Download Daily Snapshot
Each CSV contains one authorized location’s latest complete local calendar day, with 23–25 hourly records. It includes timestamps, units, grid coverage, source and quality. Partial days are not exported.
No complete local day is available for this location. Choose an available location above.
The permanent, original-resolution research archive is owner-only and separate from these daily snapshots.